Loyola College, affiliated with Adikavi Sri Maharshi Valmiki University, Raichur (Raichur University), offers undergraduate programs such as Bachelor of Arts (B.A.), Bachelor of Commerce (B.Com.), Bachelor of Science (B.Sc.), and Bachelor of Computer Applications (BCA). These programs adhere to the curriculum and credit frameworks established by Raichur University.
The assessment will be based on knowledge, intelligence, applications, understanding the concept of the subject and creativity. The system of evaluation is based on objectivity, transparency and accountability.
The assessment is based on:
a | Continuous Internal Assessment (CIA) (Theory [Practical) | 40/25 |
b | End Semester Examinations | 60/25 |
c | End Semester Practical Examinations | 25 |
a | I Internal Test | 15 |
b | II Internal Test | 15 |
c | Assignments | 5 |
d | Seminars/Presentations | 5 |
e | Practical Exam/Project | 20 |
f | Record Book & Viva | 10 |
a) | I Internal Test | 10 |
b) | II Internal Test | 10 |
For More Information Click here
Continuous Internal Assessment and Semester Examination As per SEP, the IA and SEE to Carry 20% and 80% weightage each, to enable the course to be evaluated for a total of 100/50 marks. The evaluation system of the course is comprehensive and continuous for during the entire period of the semester.
SL.NO | Parameters of Evaluation | Marks |
---|---|---|
1 | Attendance* | 05 |
2 | Assignment / Seminars | 05 |
3 | Internal Assessment Test | 10 |
Total of IA | 20 | |
4 | Semester End Examination | 80 |
Total of IA and SEE | 100 |
SL.NO | Percentage of Attendance | Marks to be Awarded |
---|---|---|
1 | 75-80 | 1 |
2 | 80-85 | 2 |
3 | 85-90 | 3 |
4 | 90-95 | 4 |
5 | 95-100 | 5 |
For more information Click here